2024-01-21 02:29:56 -08:00
|
|
|
# Device tree for the Tecno Pova 4 Pro (LG8n)
|
2023-10-13 11:32:12 -07:00
|
|
|
|
|
|
|
## Device specifications
|
|
|
|
|
|
|
|
| Basic | Spec |
|
|
|
|
| ----------------------- | :---------------------------------------------------------- |
|
|
|
|
| SoC | MediaTek Helio G99 (6nm) |
|
|
|
|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
|
|
|
|
| GPU | Mali-G57 MC2 |
|
|
|
|
| Memory | 8GB |
|
2024-01-21 02:29:56 -08:00
|
|
|
| Shipped Android version | 12 |
|
|
|
|
| Storage | 256GB |
|
|
|
|
| MicroSD | No |
|
|
|
|
| Battery | Non-removable Li-Po 6000 mAh |
|
|
|
|
| Dimensions | 164.8 x 77 x 9.2 mm |
|
|
|
|
| Display | 1080 x 2460 pixels, 6.66 inches |
|
|
|
|
| Rear Camera 1 | 50 MP, (wide), PDAF |
|
|
|
|
| Rear Camera 2 | 0.08 MP, (auxiliary) |
|
|
|
|
| Front Camera | 8 MP |
|
2023-10-13 11:32:12 -07:00
|
|
|
|
|
|
|
|
|
|
|
## Device Picture
|
|
|
|
|
2024-01-21 02:29:56 -08:00
|
|
|
![Tecno Pova 4 Pro](https://fdn2.gsmarena.com/vv/pics/tecno/tecno-pova4-pro-1.jpg)
|
|
|
|
|