kernel_samsung_a34x-permissive/drivers/battery/fuelgauge/mtk_fuelgauge/mtk_fuelgauge.dtsi

3507 lines
74 KiB
Plaintext
Raw Normal View History

&smd {
battery {
battery,fuelgauge_name = "mtk-fg-battery";
};
/* battery_prop.dtsi */
bat_gm30: mtk_battery{
compatible = "mediatek,bat_gm30";
DIFFERENCE_FULLOCV_ITH = <(300)>;
/* Charging termination current*/
SHUTDOWN_1_TIME = <(60)>;
/* If ui_soc shows 1% more than X minites, system will shutdown*/
KEEP_100_PERCENT = <(1)>;
/* The ui_soc will keep 100% until SOC drop X percents after unplugged */
R_FG_VALUE = <(5)>;
/* R_sense resistance*/
EMBEDDED_SEL = <(0)>;
/* Configures whether using embedded battery or not*/
PMIC_SHUTDOWN_CURRENT = <(20)>;
/* System shutdown current*/
FG_METER_RESISTANCE = <(100)>;
/* The resistance of PCB*/
CAR_TUNE_VALUE = <(99)>;
/* Tune value for current measurement*/
PMIC_MIN_VOL = <(33500)>;
/* vboot voltage for gauge 0%*/
POWERON_SYSTEM_IBOOT = <(500)>;
/* power on system iboot*/
SHUTDOWN_GAUGE0 = <(0)>;
/* Shutdown condition2 switch*/
SHUTDOWN_GAUGE0_VOLTAGE = <(34000)>;
/* shutdown gauge 0% voltage*/
TEMPERATURE_T0 = <(50)>;
/* Battery temperature T0*/
TEMPERATURE_T1 = <(25)>;
/* Battery temperature T1*/
TEMPERATURE_T2 = <(10)>;
/* Battery temperature T2*/
TEMPERATURE_T3 = <(0)>;
/* Battery temperature T3*/
TEMPERATURE_T4 = <(-10)>;
/* Battery temperature T4*/
TEMPERATURE_T5 = <(-20)>;
/* Battery temperature T5*/
g_FG_PSEUDO100_T0 = <(93)>;
/* Pseudo 100% percentage at T0*/
g_FG_PSEUDO100_T1 = <(93)>;
/* Pseudo 100% percentage at T1*/
g_FG_PSEUDO100_T2 = <(93)>;
/* Pseudo 100% percentage at T2*/
g_FG_PSEUDO100_T3 = <(93)>;
/* Pseudo 100% percentage at T3*/
g_FG_PSEUDO100_T4 = <(93)>;
/* Pseudo 100% percentage at T4*/
g_FG_PSEUDO100_T5 = <(93)>;
/* Pseudo 100% percentage at T4*/
Q_MAX_SYS_VOLTAGE_BAT0 = <(3350)>;
/* Pseudo1 for hide percentage*/
Q_MAX_SYS_VOLTAGE_BAT1 = <(3350)>;
/* Pseudo1 for hide percentage*/
Q_MAX_SYS_VOLTAGE_BAT2 = <(3350)>;
/* Pseudo1 for hide percentage*/
Q_MAX_SYS_VOLTAGE_BAT3 = <(3350)>;
/* Pseudo1 for hide percentage*/
COM_FG_METER_RESISTANCE = <(100)>;
/* compensate The resistance of PCB*/
COM_R_FG_VALUE = <(0)>;
/* compensate R_sense resistance*/
enable_tmp_intr_suspend = <(0)>;
/* Enable update temp when suspend */
ACTIVE_TABLE = <(6)>;
/* Table numbers per battery*/
MULTI_TEMP_GAUGE0 = <(1)>;
/* Multi gauge0 enable*/
HWOCV_OLDOCV_DIFF = <(100)>;
/* Diff of HWOCV and SWOCV*/
/* battery_table.dtsi*/
battery0_profile_t0_num = <100>;
battery0_profile_t0_col = <3>;
battery0_profile_t0 =
<
0 43520 850
486 43380 866
972 43251 875
1458 43130 897
1944 43004 875
2430 42881 875
2916 42760 875
3402 42644 875
3888 42530 900
4375 42407 875
4861 42293 881
5347 42178 900
5833 42054 875
6319 41941 897
6805 41820 875
7291 41714 875
7777 41601 900
8263 41485 875
8749 41372 875
9235 41267 897
9721 41155 875
10207 41051 875
10693 40945 875
11179 40837 884
11665 40739 875
12152 40642 900
12638 40542 894
13124 40446 919
13610 40350 900
14096 40253 900
14582 40162 919
15068 40070 925
15554 39979 925
16040 39898 941
16526 39817 950
17012 39736 950
17498 39655 962
17984 39573 975
18470 39492 975
18956 39411 1000
19442 39329 1025
19928 39210 975
20415 39078 938
20901 38949 878
21387 38849 875
21873 38773 850
22359 38699 850
22845 38635 850
23331 38580 850
23817 38521 850
24303 38472 850
24789 38423 850
25275 38374 875
25761 38326 850
26247 38285 869
26733 38239 850
27219 38200 875
27705 38157 866
28192 38115 868
28678 38082 872
29164 38050 875
29650 38007 853
30136 37975 875
30622 37952 900
31108 37919 900
31594 37887 900
32080 37865 907
32566 37841 925
33052 37810 925
33538 37765 900
34024 37684 861
34510 37614 865
34996 37550 851
35482 37511 859
35968 37465 857
36455 37424 853
36941 37374 850
37427 37337 875
37913 37304 875
38399 37272 875
38885 37230 875
39371 37185 900
39857 37120 875
40343 37063 875
40829 37004 888
41315 36942 879
41801 36861 881
42287 36806 860
42773 36790 875
43259 36780 891
43745 36767 907
44232 36751 948
44718 36719 976
45204 36643 1018
45690 36372 937
46176 35944 969
46662 35387 1000
47148 34581 1041
47634 33318 1181
48120 30130 10325
>;
battery0_profile_t1_num = <100>;
battery0_profile_t1_col = <3>;
battery0_profile_t1 =
<
0 43320 1450
486 43164 1450
972 43033 1475
1458 42911 1475
1944 42789 1475
2430 42671 1475
2916 42550 1456
3402 42434 1475
3888 42320 1475
4375 42197 1440
4861 42083 1431
5347 41968 1428
5833 41854 1437
6319 41741 1428
6805 41628 1431
7291 41514 1425
7777 41401 1425
8263 41295 1425
8749 41184 1407
9235 41078 1403
9721 40975 1412
10207 40871 1425
10693 40765 1425
11179 40667 1416
11665 40569 1425
12152 40475 1450
12638 40382 1450
13124 40277 1450
13610 40190 1450
14096 40093 1447
14582 40002 1444
15068 39920 1460
15554 39839 1450
16040 39758 1450
16526 39687 1500
17012 39606 1500
17498 39525 1500
17984 39443 1504
18470 39354 1525
18956 39243 1490
19442 39109 1425
19928 38980 1344
20415 38875 1319
20901 38787 1300
21387 38719 1313
21873 38654 1300
22359 38589 1300
22845 38535 1290
23331 38480 1300
23817 38431 1291
24303 38384 1300
24789 38343 1300
25275 38294 1300
25761 38257 1303
26247 38217 1325
26733 38182 1309
27219 38140 1325
27705 38107 1341
28192 38075 1332
28678 38042 1350
29164 38010 1350
29650 37987 1375
30136 37955 1375
30622 37926 1375
31108 37900 1376
31594 37877 1384
32080 37855 1400
32566 37822 1378
33052 37790 1375
33538 37747 1375
34024 37707 1356
34510 37672 1360
34996 37630 1351
35482 37591 1359
35968 37552 1350
36455 37512 1372
36941 37480 1375
37427 37447 1375
37913 37414 1394
38399 37368 1385
38885 37310 1376
39371 37248 1393
39857 37192 1400
40343 37134 1423
40829 37063 1412
41315 36975 1425
41801 36935 1425
42287 36920 1460
42773 36910 1475
43259 36894 1500
43745 36867 1514
44232 36833 1573
44718 36727 1613
45204 36421 1607
45690 35937 1688
46176 35299 1804
46662 34415 1951
47148 32710 2488
47634 30570 11550
48120 30570 11550
>;
battery0_profile_t2_num = <100>;
battery0_profile_t2_col = <3>;
battery0_profile_t2 =
<
0 43000 3200
486 42808 3293
972 42661 3412
1458 42531 3472
1944 42404 3476
2430 42281 3478
2916 42160 3481
3402 42044 3484
3888 41930 3475
4375 41817 3485
4861 41695 3456
5347 41579 3431
5833 41474 3450
6319 41361 3425
6805 41255 3425
7291 41144 3425
7777 41041 3425
8263 40931 3416
8749 40834 3407
9235 40737 3425
9721 40640 3425
10207 40541 3444
10693 40435 3419
11179 40337 3425
11665 40229 3375
12152 40138 3391
12638 40047 3381
13124 39957 3378
13610 39875 3400
14096 39794 3375
14582 39712 3375
15068 39640 3415
15554 39559 3425
16040 39472 3409
16526 39382 3425
17012 39269 3381
17498 39146 3350
17984 39008 3268
18470 38894 3225
18956 38801 3200
19442 38720 3200
19928 38655 3200
20415 38590 3200
20901 38534 3222
21387 38479 3225
21873 38426 3250
22359 38377 3250
22845 38329 3275
23331 38280 3275
23817 38241 3300
24303 38202 3325
24789 38162 3347
25275 38130 3363
25761 38087 3378
26247 38055 3400
26733 38022 3425
27219 37990 3425
27705 37967 3466
28192 37935 3500
28678 37911 3500
29164 37885 3525
29650 37859 3528
30136 37842 3569
30622 37822 3600
31108 37800 3601
31594 37784 3641
32080 37757 3657
32566 37732 3697
33052 37700 3700
33538 37667 3728
34024 37627 3750
34510 37592 3795
34996 37559 3850
35482 37517 3866
35968 37482 3932
36455 37434 3972
36941 37374 4026
37427 37314 4104
37913 37249 4144
38399 37190 4235
38885 37119 4325
39371 37028 4398
39857 36965 4501
40343 36932 4666
40829 36905 4816
41315 36877 5048
41801 36845 5310
42287 36790 5653
42773 36689 6028
43259 36466 6433
43745 36033 6914
44232 35419 7720
44718 34544 8974
45204 33115 11297
45690 30950 12525
46176 30950 12525
46662 30950 12525
47148 30950 12525
47634 30950 12525
48120 30950 12525
>;
battery0_profile_t3_num = <100>;
battery0_profile_t3_col = <3>;
battery0_profile_t3 =
<
0 42520 5950
486 42262 6183
972 42098 6518
1458 41961 6640
1944 41824 6714
2430 41701 6753
2916 41580 6775
3402 41464 6816
3888 41350 6825
4375 41237 6840
4861 41123 6825
5347 41017 6847
5833 40909 6825
6319 40812 6847
6805 40715 6844
7291 40604 6825
7777 40501 6825
8263 40385 6784
8749 40274 6782
9235 40177 6800
9721 40080 6800
10207 39984 6778
10693 39903 6781
11179 39821 6784
11665 39739 6800
12152 39658 6791
12638 39587 6825
13124 39497 6803
13610 39410 6813
14096 39312 6797
14582 39196 6756
15068 39069 6680
15554 38949 6625
16040 38836 6584
16526 38747 6569
17012 38666 6550
17498 38600 6575
17984 38536 6579
18470 38479 6600
18956 38418 6635
19442 38370 6675
19928 38321 6691
20415 38275 6706
20901 38234 6725
21387 38194 6750
21873 38156 6775
22359 38115 6794
22845 38082 6835
23331 38050 6850
23817 38018 6891
24303 37984 6907
24789 37952 6925
25275 37930 6975
25761 37909 7003
26247 37892 7044
26733 37876 7084
27219 37860 7125
27705 37843 7183
28192 37827 7214
28678 37811 7295
29164 37795 7351
29650 37777 7407
30136 37752 7488
30622 37722 7544
31108 37689 7626
31594 37657 7723
32080 37622 7813
32566 37582 7939
33052 37540 8076
33538 37495 8238
34024 37437 8422
34510 37374 8610
34996 37309 8853
35482 37238 9080
35968 37170 9352
36455 37096 9676
36941 37004 10017
37427 36935 10393
37913 36894 10858
38399 36862 11389
38885 36830 11982
39371 36791 12670
39857 36740 13453
40343 36656 14301
40829 36424 15025
41315 35986 15823
41801 35349 16953
42287 34442 18475
42773 33430 18575
43259 33430 18575
43745 33430 18575
44232 33430 18575
44718 33430 18575
45204 33430 18575
45690 33430 18575
46176 33430 18575
46662 33430 18575
47148 33430 18575
47634 33430 18575
48120 33430 18575
>;
battery0_profile_t4_num = <100>;
battery0_profile_t4_col = <3>;
battery0_profile_t4 =
<
0 42010 11330
486 41738 11604
972 41429 12066
1458 41171 12469
1944 40989 12751
2430 40838 12878
2916 40700 12919
3402 40570 12916
3888 40440 12875
4375 40311 12819
4861 40181 12744
5347 40058 12703
5833 39949 12675
6319 39842 12650
6805 39745 12650
7291 39648 12616
7777 39541 12526
8263 39441 12509
8749 39332 12437
9235 39227 12378
9721 39115 12312
10207 39013 12272
10693 38923 12250
11179 38841 12216
11665 38759 12200
12152 38694 12184
12638 38622 12175
13124 38565 12175
13610 38510 12200
14096 38456 12178
14582 38407 12200
15068 38358 12210
15554 38310 12225
16040 38261 12241
16526 38215 12256
17012 38174 12297
17498 38140 12325
17984 38097 12329
18470 38065 12350
18956 38032 12375
19442 38010 12450
19928 37977 12475
20415 37955 12506
20901 37931 12568
21387 37905 12626
21873 37874 12675
22359 37855 12770
22845 37832 12819
23331 37800 12900
23817 37778 13031
24303 37744 13121
24789 37712 13242
25275 37670 13327
25761 37626 13460
26247 37577 13639
26733 37535 13728
27219 37480 13875
27705 37420 14031
28192 37359 14202
28678 37294 14386
29164 37230 14552
29650 37155 14720
30136 37090 14944
30622 37028 15148
31108 36979 15354
31594 36947 15613
32080 36905 15847
32566 36863 16130
33052 36790 16376
33538 36673 16644
34024 36429 16891
34510 36018 17215
34996 35399 17761
35482 34431 18699
35968 32802 17069
36455 31080 12750
36941 31080 12750
37427 31080 12750
37913 31080 12750
38399 31080 12750
38885 31080 12750
39371 31080 12750
39857 31080 12750
40343 31080 12750
40829 31080 12750
41315 31080 12750
41801 31080 12750
42287 31080 12750
42773 31080 12750
43259 31080 12750
43745 31080 12750
44232 31080 12750
44718 31080 12750
45204 31080 12750
45690 31080 12750
46176 31080 12750
46662 31080 12750
47148 31080 12750
47634 31080 12750
48120 31080 12750
>;
battery0_profile_t5_num = <100>;
battery0_profile_t5_col = <3>;
battery0_profile_t5 =
<
0 40920 10780
483 40610 11233
967 40337 12231
1450 40095 12975
1933 39872 13686
2417 39674 14479
2900 39510 15208
3383 39378 15667
3867 39258 15931
4350 39150 16075
4833 39042 16178
5317 38929 16164
5800 38830 16208
6283 38733 16319
6767 38652 16378
7250 38573 16404
7733 38509 16464
8217 38444 16519
8700 38390 16625
9183 38335 16666
9667 38292 16706
10150 38244 16725
10633 38200 16750
11117 38158 16752
11600 38126 16810
12083 38087 16833
12567 38052 16965
13050 38019 16990
13533 37987 17100
14017 37955 17176
14500 37919 17218
14983 37880 17323
15467 37838 17390
15950 37794 17510
16433 37738 17550
16917 37683 17714
17400 37629 17828
17883 37564 17981
18367 37500 18070
18850 37427 18222
19333 37361 18385
19817 37286 18407
20300 37222 18563
20783 37158 18764
21267 37093 18919
21750 37039 19080
22233 36974 19247
22717 36910 19451
23200 36824 19655
23683 36692 19921
24167 36470 20134
24650 36118 20420
25133 35546 20803
25617 34662 21167
26100 33270 18200
26583 32530 16450
27067 32530 16450
27550 32530 16450
28033 32530 16450
28517 32530 16450
29000 32530 16450
29483 32530 16450
29967 32530 16450
30450 32530 16450
30933 32530 16450
31417 32530 16450
31900 32530 16450
32383 32530 16450
32867 32530 16450
33350 32530 16450
33833 32530 16450
34317 32530 16450
34800 32530 16450
35283 32530 16450
35767 32530 16450
36250 32530 16450
36733 32530 16450
37217 32530 16450
37700 32530 16450
38183 32530 16450
38667 32530 16450
39150 32530 16450
39633 32530 16450
40117 32530 16450
40600 32530 16450
41083 32530 16450
41567 32530 16450
42050 32530 16450
42533 32530 16450
43017 32530 16450
43500 32530 16450
43983 32530 16450
44467 32530 16450
44950 32530 16450
45433 32530 16450
45917 32530 16450
46400 32530 16450
46883 32530 16450
47367 32530 16450
47850 32530 16450
>;
/* battery_prop_dim2_ext.dtsi */
/*vboot voltage for gauge 0%*/
g_PMIC_MIN_VOL_row = <4>;
g_PMIC_MIN_VOL_col = <10>;
g_PMIC_MIN_VOL =
<
32700 32700 32700 32700
32700 32700 32700 32700
32700 32700 32700 32700
32200 32200 32200 32200
31000 31000 31000 31000
31500 31500 31500 31500
31000 31000 31000 31000
31000 31000 31000 31000
31000 31000 31000 31000
31000 31000 31000 31200
>;
/*boot_up current for gauge 0%*/
g_PON_SYS_IBOOT_row = <4>;
g_PON_SYS_IBOOT_col = <10>;
g_PON_SYS_IBOOT =
<
5000 5000 5000 5000
5000 5000 5000 5000
5000 5000 5000 5000
5000 5000 5000 5000
5000 5000 5000 5000
5000 5000 5000 5000
5000 5000 5000 5000
5000 5000 5000 5000
5000 5000 5000 5000
5000 5000 5000 5000
>;
/*Pseudo1 hide percentage*/
g_QMAX_SYS_VOL_row = <4>;
g_QMAX_SYS_VOL_col = <10>;
g_QMAX_SYS_VOL =
<
33600 33600 33600 33600
33600 33600 33600 33600
33600 33600 33600 33600
33600 33600 33600 33600
33600 33600 33600 33600
32500 32500 32500 32500
32800 32800 32800 32800
32800 32800 32800 32800
32800 32800 32800 32800
32800 32800 32800 32800
>;
/*Pseudo100 percentage setting*/
g_FG_PSEUDO100_row = <4>;
g_FG_PSEUDO100_col = <10>;
g_FG_PSEUDO100 =
<
91 100 100 100
91 100 100 100
91 100 100 100
91 100 100 100
91 100 100 100
91 100 100 100
100 100 100 100
100 100 100 100
100 100 100 100
100 100 100 100
>;
};
};
/* /home/dpi/qb5_8814/workspace/P4_1716/android/kernel/kmodule/battery/suwon/fuelgauge/mtk_fuelgauge/mtk_fuelgauge.a34x.dtsi */
&smd {
battery {
battery,fuelgauge_name = "mtk-fg-battery";
};
/* battery_prop.dtsi */
bat_gm30: mtk_battery{
compatible = "mediatek,bat_gm30";
RBAT_TYPE = <(100)>;
RBAT_PULL_UP_R = <(100000)>;
rbat_temperature_table_num = <21>;
rbat_battery_temperature =
<
(-40) 4397119
(-35) 3088598
(-30) 2197225
(-25) 1581880
(-20) 1151036
(-15) 846578
(-10) 628988
(-5) 471632
0 357011
5 272499
10 209709
15 162650
20 127080
25 100000
30 79221
35 63167
40 50676
45 40903
50 33194
55 27090
60 22224 >;
/* battery temperature table type - NTC table */
BatteryID_GPIO_1 = <&pio 21 0>;
BatteryID_GPIO = <&pio 22 0>;
/* Battery ID distinction */
DIFFERENCE_FULLOCV_ITH = <(300)>; /* M53 : 250mA +50mA */
/* Charging termination current*/
SHUTDOWN_1_TIME = <(60)>;
/* If ui_soc shows 1% more than X minites, system will shutdown*/
KEEP_100_PERCENT = <(1)>;
/* The ui_soc will keep 100% until SOC drop X percents after unplugged*/
R_FG_VALUE = <(5)>;
/* R_sense resistance*/
EMBEDDED_SEL = <(0)>;
/* Configures whether using embedded battery or not*/
PMIC_SHUTDOWN_CURRENT = <(20)>;
/* System shutdown current*/
FG_METER_RESISTANCE = <(100)>;
/* The resistance of PCB*/
CAR_TUNE_VALUE = <(98)>;
/* Tune value for current measurement*/
PMIC_MIN_VOL = <(33500)>;
/* vboot voltage for gauge 0%*/
POWERON_SYSTEM_IBOOT = <(500)>;
/* power on system iboot*/
SHUTDOWN_GAUGE0 = <(0)>;
/* Shutdown condition2 switch*/
SHUTDOWN_GAUGE0_VOLTAGE = <(34000)>;
/* shutdown gauge 0% voltage*/
TEMPERATURE_T0 = <(50)>;
/* Battery temperature T0*/
TEMPERATURE_T1 = <(25)>;
/* Battery temperature T1*/
TEMPERATURE_T2 = <(10)>;
/* Battery temperature T2*/
TEMPERATURE_T3 = <(0)>;
/* Battery temperature T3*/
TEMPERATURE_T4 = <(-10)>;
/* Battery temperature T4*/
TEMPERATURE_T5 = <(-20)>;
/* Battery temperature T5*/
g_FG_PSEUDO100_T0 = <(100)>;
/* Pseudo 100% percentage at T0*/
g_FG_PSEUDO100_T1 = <(100)>;
/* Pseudo 100% percentage at T1*/
g_FG_PSEUDO100_T2 = <(100)>;
/* Pseudo 100% percentage at T2*/
g_FG_PSEUDO100_T3 = <(100)>;
/* Pseudo 100% percentage at T3*/
g_FG_PSEUDO100_T4 = <(100)>;
/* Pseudo 100% percentage at T4*/
g_FG_PSEUDO100_T5 = <(100)>;
/* Pseudo 100% percentage at T4*/
Q_MAX_SYS_VOLTAGE_BAT0 = <(3350)>;
/* Pseudo1 for hide percentage*/
Q_MAX_SYS_VOLTAGE_BAT1 = <(3350)>;
/* Pseudo1 for hide percentage*/
Q_MAX_SYS_VOLTAGE_BAT2 = <(3350)>;
/* Pseudo1 for hide percentage*/
Q_MAX_SYS_VOLTAGE_BAT3 = <(3350)>;
/* Pseudo1 for hide percentage*/
COM_FG_METER_RESISTANCE = <(100)>;
/* compensate The resistance of PCB*/
COM_R_FG_VALUE = <(0)>;
/* compensate R_sense resistance*/
enable_tmp_intr_suspend = <(0)>;
/* Enable update temp when suspend */
ACTIVE_TABLE = <(6)>;
/* Table numbers per battery*/
MULTI_TEMP_GAUGE0 = <(1)>;
/* Multi gauge0 enable*/
HWOCV_OLDOCV_DIFF = <(100)>;
/* Diff of HWOCV and SWOCV*/
UI_FULL_LIMIT_EN = <(1)>;
UI_FULL_LIMIT_SOC0 = <(9545)>;
UI_FULL_LIMIT_ITH0 = <(12000)>;
UI_FULL_LIMIT_SOC1 = <(9645)>;
UI_FULL_LIMIT_ITH1 = <(10000)>;
UI_FULL_LIMIT_SOC2 = <(9745)>;
UI_FULL_LIMIT_ITH2 = <(8000)>;
UI_FULL_LIMIT_SOC3 = <(9845)>;
UI_FULL_LIMIT_ITH3 = <(6500)>;
UI_FULL_LIMIT_SOC4 = <(9945)>;
UI_FULL_LIMIT_ITH4 = <(5300)>;
/* Using current to limit uisoc in 100% case*/
UI_LOW_LIMIT_EN = <(1)>;
UI_LOW_LIMIT_SOC0 = <(100)>;
UI_LOW_LIMIT_VTH0 = <(34000)>;
UI_LOW_LIMIT_SOC1 = <(100)>;
UI_LOW_LIMIT_VTH1 = <(34000)>;
UI_LOW_LIMIT_SOC2 = <(100)>;
UI_LOW_LIMIT_VTH2 = <(34000)>;
UI_LOW_LIMIT_SOC3 = <(100)>;
UI_LOW_LIMIT_VTH3 = <(34000)>;
UI_LOW_LIMIT_SOC4 = <(100)>;
UI_LOW_LIMIT_VTH4 = <(34000)>;
/* using voltage to limit uisoc in 1% case */
DYNAMIC_CV_FACTOR = <(100)>;
/* Dynamic CV offset */
CHARGER_IEOC = <(250)>;
/* Charger termination current for Dynamic CV */
/* battery_table.dtsi*/
battery0_profile_t0_num = <100>;
battery0_profile_t0_col = <3>;
battery0_profile_t0 =
<
0 43990 475
474 43854 475
948 43739 500
1423 43628 500
1897 43515 500
2371 43404 500
2845 43289 488
3320 43182 500
3794 43062 500
4268 42949 500
4742 42831 500
5217 42708 498
5691 42587 501
6165 42471 510
6639 42354 525
7114 42228 506
7588 42111 516
8062 41992 524
8536 41876 525
9011 41751 503
9485 41640 525
9959 41529 532
10433 41419 550
10908 41298 525
11382 41185 525
11856 41081 541
12330 40974 550
12805 40863 530
13279 40762 565
13753 40652 526
14227 40551 550
14702 40450 550
15176 40355 569
15650 40260 575
16124 40165 575
16598 40070 575
17073 39985 600
17547 39897 616
18021 39806 607
18495 39719 625
18970 39628 625
19444 39529 625
19918 39397 585
20392 39246 525
20867 39127 506
21341 39032 509
21815 38952 501
22289 38879 500
22764 38816 500
23238 38752 500
23712 38689 500
24186 38633 500
24661 38576 500
25135 38519 500
25609 38471 500
26083 38424 525
26558 38376 525
27032 38329 525
27506 38280 525
27980 38239 514
28455 38197 525
28929 38158 525
29403 38121 525
29877 38082 547
30352 38051 550
30826 38018 552
31300 37980 558
31774 37945 550
32248 37913 550
32723 37874 555
33197 37810 500
33671 37731 514
34145 37654 505
34620 37599 506
35094 37550 500
35568 37511 523
36042 37455 500
36517 37417 525
36991 37369 508
37465 37334 525
37939 37294 503
38414 37257 525
38888 37199 524
39362 37136 500
39836 37074 505
40311 37018 505
40785 36951 510
41259 36872 525
41733 36825 489
42208 36819 522
42682 36803 500
43156 36797 525
43630 36772 525
44105 36746 550
44579 36662 550
45053 36398 566
45527 36003 625
46002 35496 665
46476 34819 735
46950 33830 850
>;
battery0_profile_t1_num = <100>;
battery0_profile_t1_col = <3>;
battery0_profile_t1 =
<
0 43900 750
474 43774 750
948 43669 800
1423 43558 781
1897 43449 784
2371 43344 800
2845 43234 800
3320 43122 800
3794 43002 800
4268 42889 800
4742 42771 800
5217 42648 800
5691 42527 801
6165 42411 810
6639 42286 800
7114 42168 800
7588 42051 800
8062 41932 800
8536 41811 800
9011 41701 803
9485 41583 807
9959 41469 807
10433 41359 825
10908 41248 825
11382 41135 825
11856 41031 841
12330 40924 850
12805 40813 850
13279 40712 850
13753 40611 874
14227 40511 875
14702 40410 879
15176 40307 881
15650 40210 883
16124 40115 900
16598 40030 925
17073 39935 925
17547 39847 925
18021 39754 925
18495 39667 946
18970 39564 925
19444 39459 924
19918 39317 845
20392 39186 796
20867 39075 775
21341 38982 741
21815 38912 749
22289 38839 738
22764 38776 750
23238 38712 733
23712 38659 743
24186 38603 747
24661 38546 725
25135 38499 750
25609 38451 750
26083 38404 750
26558 38356 750
27032 38319 750
27506 38270 750
27980 38233 750
28455 38196 771
28929 38155 750
29403 38124 775
29877 38092 797
30352 38061 787
30826 38028 798
31300 37997 792
31774 37965 800
32248 37933 779
32723 37902 800
33197 37860 775
33671 37817 761
34145 37766 750
34620 37727 750
35094 37690 750
35568 37642 727
36042 37595 725
36517 37558 727
36991 37519 733
37465 37484 750
37939 37453 750
38414 37407 750
38888 37349 750
39362 37286 750
39836 37234 755
40311 37178 775
40785 37101 750
41259 37022 774
41733 36975 764
42208 36960 775
42682 36953 775
43156 36937 782
43630 36921 822
44105 36886 825
44579 36822 873
45053 36575 866
45527 36160 911
46002 35630 990
46476 34925 1123
46950 33930 1425
>;
battery0_profile_t2_num = <100>;
battery0_profile_t2_col = <3>;
battery0_profile_t2 =
<
0 43620 1525
474 43458 1554
948 43337 1625
1423 43218 1644
1897 43095 1659
2371 42975 1675
2845 42859 1675
3320 42742 1675
3794 42622 1692
4268 42499 1675
4742 42381 1696
5217 42259 1686
5691 42137 1675
6165 42017 1675
6639 41904 1695
7114 41785 1675
7588 41671 1691
8062 41554 1699
8536 41442 1700
9011 41331 1725
9485 41220 1707
9959 41109 1725
10433 40999 1725
10908 40892 1725
11382 40788 1726
11856 40685 1750
12330 40584 1775
12805 40481 1775
13279 40376 1785
13753 40281 1800
14227 40177 1800
14702 40082 1800
15176 39985 1819
15650 39890 1825
16124 39786 1802
16598 39685 1813
17073 39563 1771
17547 39421 1709
18021 39290 1644
18495 39170 1604
18970 39074 1589
19444 38989 1550
19918 38920 1560
20392 38851 1571
20867 38780 1550
21341 38720 1559
21815 38662 1551
22289 38609 1575
22764 38557 1578
23238 38502 1583
23712 38452 1575
24186 38404 1596
24661 38356 1600
25135 38319 1625
25609 38271 1609
26083 38234 1625
26558 38186 1625
27032 38153 1650
27506 38121 1650
27980 38079 1650
28455 38047 1675
28929 38015 1675
29403 37984 1675
29877 37952 1697
30352 37921 1700
30826 37889 1676
31300 37857 1700
31774 37825 1700
32248 37793 1700
32723 37752 1685
33197 37710 1675
33671 37673 1700
34145 37627 1704
34620 37595 1725
35094 37554 1725
35568 37522 1747
36042 37476 1787
36517 37418 1800
36991 37353 1817
37465 37292 1831
37939 37245 1871
38414 37174 1885
38888 37090 1900
39362 37023 1925
39836 36998 1958
40311 36983 2018
40785 36957 2041
41259 36941 2097
41733 36916 2162
42208 36866 2256
42682 36714 2366
43156 36354 2472
43630 35840 2650
44105 35152 2943
44579 34223 3399
45053 33330 3975
45527 33330 3975
46002 33330 3975
46476 33330 3975
46950 33330 3975
>;
battery0_profile_t3_num = <100>;
battery0_profile_t3_col = <3>;
battery0_profile_t3 =
<
0 43160 3150
474 42932 3252
948 42785 3379
1423 42651 3456
1897 42521 3525
2371 42395 3548
2845 42269 3563
3320 42152 3600
3794 42026 3600
4268 41909 3625
4742 41791 3646
5217 41668 3650
5691 41547 3651
6165 41437 3675
6639 41326 3655
7114 41215 3675
7588 41105 3716
8062 40992 3700
8536 40881 3714
9011 40781 3722
9485 40670 3754
9959 40569 3825
10433 40459 3781
10908 40358 3789
11382 40256 3825
11856 40154 3825
12330 40056 3825
12805 39961 3845
13279 39862 3840
13753 39761 3825
14227 39661 3850
14702 39546 3821
15176 39420 3781
15650 39283 3717
16124 39157 3654
16598 39050 3638
17073 38956 3625
17547 38877 3641
18021 38806 3675
18495 38736 3675
18970 38673 3700
19444 38610 3700
19918 38556 3740
20392 38495 3754
20867 38447 3775
21341 38399 3825
21815 38351 3849
22289 38299 3877
22764 38257 3903
23238 38209 3925
23712 38172 3957
24186 38123 3997
24661 38091 4037
25135 38059 4075
25609 38017 4107
26083 37986 4130
26558 37954 4170
27032 37923 4209
27506 37890 4225
27980 37869 4264
28455 37849 4307
28929 37825 4350
29403 37804 4408
29877 37772 4447
30352 37751 4537
30826 37718 4604
31300 37687 4700
31774 37645 4762
32248 37605 4841
32723 37562 4956
33197 37510 5049
33671 37467 5193
34145 37404 5318
34620 37349 5477
35094 37283 5626
35568 37213 5791
36042 37140 5964
36517 37056 6138
36991 36992 6379
37465 36941 6643
37939 36903 6923
38414 36871 7261
38888 36839 7683
39362 36792 8218
39836 36715 8889
40311 36555 9692
40785 36264 10658
41259 35821 11990
41733 35195 14328
42208 34350 17484
42682 33770 19475
