android_device_tecno_LG8n/README.md

26 lines
1.5 KiB
Markdown

# Device tree for the Tecno Pova 4 Pro (LG8n)
## Device specifications
| Basic | Spec |
| ----------------------- | :---------------------------------------------------------- |
| SoC | MediaTek Helio G99 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Memory | 8GB |
| Shipped Android version | 12 |
| Storage | 256GB |
| MicroSD | No |
| Battery | Non-removable Li-Po 6000 mAh |
| Dimensions | 164.8 x 77 x 9.2 mm |
| Display | 1080 x 2460 pixels, 6.66 inches |
| Rear Camera 1 | 50 MP, (wide), PDAF |
| Rear Camera 2 | 0.08 MP, (auxiliary) |
| Front Camera | 8 MP |
## Device Picture
![Tecno Pova 4 Pro](https://fdn2.gsmarena.com/vv/pics/tecno/tecno-pova4-pro-1.jpg)